PSB派士博——免维护蓄电池2V系列
详情
产品名称:GMFX 2V:大容量2V免维护蓄电池
简述:
采用高品质的AGM隔板、铅钙锡多元合金;
独特的极群结构和工艺设计使电池具有较长的服务寿命;
采用气体再化合技术,使用期间无需加水维护;
高纯度原材料,确保自放电率极小,平均每月≤1%(25℃);
一、产品特性:
采用高品质的AGM隔板、铅钙锡多元合金;
独特的极群结构和工艺设计使电池具有较长的服务寿命;
采用气体再化合技术,使用期间无需加水维护;
高纯度原材料,确保自放电率极小,平均每月≤1%(25℃);
电池槽采用高强度ABS(可选用阻燃级ABS);
适用工作温度范围:-15℃~45℃;推荐使用温度:10℃~30℃;
拥有多项技术专利;
设计寿命:15年;
关键生产装备、关键原材料以及产品检测等质量保障系统均采用世界一流的专用设备和仪器。
The speciality of the products
Use of high-quality AGM separator, Multi-lead calcium alloy
A very unique group structure and design of the battery with a longer service life
Further compounded by gas, no water use during maintenance
High-grade materials to ensure minimal self-discharge rate, the average monthly ≤ 1% (25 ℃)
Battery slot using high-intensity ABS (optional flame retardant grade ABS)
The application of the temperature range: -15 ℃ ~ 45 ℃; recommended temperature: 10 ℃ ~ 30 ℃
With a number of technical patents
Design Life: 15
Key production equipment, and key raw materials and product testing, and other quality assurance systems are used for world-class equipment and instruments.
二、技术规格:
型号 | 电压 | 容量 | 重量(Kg) | 外形尺寸(mm) | |||
V | AH | 长 | 宽 | 高 | 总高 | ||
GMFX2/100 | 2 | 100 | 6.6 | 172 | 75 | 206 | 232 |
GMFX2/200 | 2 | 200 | 14.1 | 171 | 107 | 334 | 344 |
GMFX2/300 | 2 | 300 | 20.7 | 171 | 151 | 334 | 344 |
GMFX2/400 | 2 | 400 | 27.6 | 211 | 175 | 334 | 344 |
GMFX2/500 | 2 | 500 | 33.5 | 243 | 174 | 334 | 344 |
GMFX2/600 | 2 | 600 | 41 | 302 | 177 | 334 | 344 |
GMFX2/800 | 2 | 800 | 55 | 410 | 175 | 334 | 344 |
GMFX2/1000 | 2 | 1000 | 67 | 478 | 175 | 334 | 344 |
GMFX2/1200 | 2 | 1200 | 82 | 346 | 310 | 335 | 357 |
GMFX2/1500 | 2 | 1500 | 102 | 401 | 351 | 340 | 350 |
GMFX2/2000 | 2 | 2000 | 131 | 490 | 350 | 340 | 350 |
GMFX2/3000 | 2 | 3000 | 200.5 | 710 | 351 | 340.5 | 348 |
三、恒电流和恒功率放电:
1、恒电流放电
电池型号 | 恒流放电时间 discharge time | |||||||||
battery model | 分钟 min | 小时 hour | ||||||||
5 | 15 | 30 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
GMFX 2/100 | 210 | 134 | 91.7 | 55.3 | 34.9 | 25.5 | 15 | 12 | 10 | 4.3 |
GMFX 2/200 | 453 | 285 | 189 | 111 | 70.1 | 51.2 | 30.2 | 24.1 | 20 | 8.63 |
GMFX 2/300 | 680 | 427 | 283 | 167 | 105 | 76.8 | 45.3 | 36.1 | 30 | 13 |
GMFX 2/400 | 907 | 569 | 378 | 222 | 140 | 102 | 60.4 | 48.2 | 40 | 17.3 |
GMFX 2/500 | 1133 | 711 | 472 | 278 | 175 | 128 | 75.5 | 60.2 | 50 | 21.6 |
GMFX 2/600 | 1360 | 854 | 567 | 34 | 210 | 154 | 90.6 | 72.3 | 60 | 25.9 |
GMFX 2/800 | 1813 | 1138 | 756 | 445 | 280 | 205 | 121 | 96.4 | 80 | 34.5 |
GMFX 2/1000 | 2267 | 1423 | 945 | 556 | 350 | 256 | 151 | 120 | 100 | 43.2 |
GMFX 2/1200 | 2720 | 1707 | 1134 | 667 | 420 | 307 | 181 | 145 | 120 | 51.8 |
GMFX 2/1500 | 3400 | 2134 | 1417 | 834 | 525 | 384 | 226 | 181 | 150 | 64.8 |
GMFX 2/2000 | 4533 | 2846 | 1889 | 1112 | 701 | 512 | 302 | 241 | 200 | 86.3 |
GMFX 2/3000 | 6800 | 4269 | 2834 | 1668 | 1051 | 768 | 453 | 361 | 300 | 130 |
单格终止电压 | 1.60V | 1.70V | 1.75V | 1.80V |
2、恒功率放电
电池型号 | 恒功率放电时间 discharge time | |||||||||
battery model | 分钟 min | 小时 hour | ||||||||
5 | 15 | 30 | 1 | 1.5 | 2 | 3 | 5 | 10 | 20 | |
GMFX 2/100 | 306 | 222 | 154 | 95.7 | 61.6 | 45.5 | 27.7 | 22.9 | 18.8 | 8.34 |
GMFX 2/200 | 661 | 470 | 318 | 192 | 124 | 91.4 | 55.7 | 45.9 | 37.9 | 18.6 |
GMFX 2/300 | 991 | 705 | 477 | 288 | 186 | 137 | 83.5 | 68.9 | 56.8 | 27.8 |
GMFX 2/400 | 1322 | 940 | 636 | 385 | 248 | 183 | 111 | 91.9 | 75.7 | 37.1 |
GMFX 2/500 | 1652 | 1175 | 796 | 481 | 310 | 228 | 139 | 115 | 94.6 | 46.4 |
GMFX 2/600 | 1983 | 1410 | 955 | 577 | 372 | 274 | 167 | 138 | 114 | 55.7 |
GMFX 2/800 | 2644 | 1881 | 1273 | 769 | 496 | 366 | 223 | 184 | 151 | 74.2 |
GMFX 2/1000 | 3305 | 2351 | 1591 | 961 | 619 | 457 | 278 | 230 | 189 | 92.8 |
GMFX 2/1200 | 3966 | 2821 | 1909 | 1154 | 743 | 548 | 334 | 276 | 227 | 111 |
GMFX 2/1500 | 4957 | 3526 | 2387 | 1442 | 929 | 685 | 418 | 345 | 284 | 139 |
GMFX 2/2000 | 6610 | 4702 | 3182 | 1923 | 1239 | 914 | 557 | 459 | 379 | 186 |
GMFX 2/3000 | 9914 | 7052 | 4774 | 2884 | 1858 | 1371 | 835 | 689 | 568 | 278 |
单格终止电压 | 1.60V | 1.70V | 1.75V | 1.80V |
四、曲线图: